Glass Insulator

  • Glass Insulator
  • Glass Insulator
  • Glass Insulator
  • Glass Insulator
  • Glass Insulator
  • Glass Insulator
Glass Insulator

Product Model U40B/110 U70B/140 U100B/140 U120B/146 U160B/170
Main dimension,mm D 178 255 255 255 280
H 110 140 146 146 170
Creepage distance(mm) 185 320 320 320 400
Socket Coupling(mm) 11 16 16 16 20
Mechanical failing load( mm) 40 70 100 120 160
Mechanical routne test(kN) 20 35 50 60 80
Wetpower frequency withstand voltage(kV) 25 40 40 40 45
Dry lightning lipulse withstand voltage(kV) 50 100 100 100 110
Impuise puncture volltage(P.U) 2.8 2.8 2.8 2.8 2.8
Power frequency puncture vollage (kV)  90 130 130 130 130
Radio influence voltage(μV) 50 50 50 50 50
Corona visual test (kV) 18/22 18/22 18/22 18/22 18/22
Power frequency electric arc voltage  0.12s/20kA  0.12s/20kA  0.12s/20kA  0.12s/20kA  0.12s/20kA

Online Inquiry
Related products